The Accurate Valiant series is a game changer for anglers seeking lightweight performance without compromising strength. Engineered to be the ultimate inshore and offshore fishing reels, Valiant reels are designed with cutting-edge technology to reduce weight while maintaining incredible durability. With a sleek, compact profile and rugged construction, they are built to tackle the toughest game fish in any condition.
The standout feature of the Valiant series is its use of a narrow spool design, making it easier to manage line and offering precise control when fighting fish. Combine this with Accurate's TwinDrag system, which delivers consistent, powerful drag pressure, and you have a reel capable of handling a wide range of species from inshore to pelagic predators.
Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
BV2-300C | 15.7 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.025" |
BV2-300-SPJ | 17 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.8" |
BV2-400 | 16 | 2.36 | 3.63 | 1.5 | 6:1/3:1 | 425 | 50 | 38"/19" | 26 | 3.025" |
BV2-500N | 17 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.025" |
BV2-500NP | 19.2 | 2.72 | 3.38 | 1.22 | 6:1/3:1 | 475 | 50 | 45"/23" | 30 | 3.025" |
BV2-500N-SPJ | 18.7 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.8" |
BV2-500 | 18 | 2.72 | 3.87 | 1.72 | 6:1/3:1 | 375 | 65 | 45"/23" | 30 | 3.025" |
BV2-600NN | 19 | 3.13 | 3.13 | 1 | 5:1/2.2:1 | 300 | 65 | 44"/19" | 32 | 3.5" |
BV2-600NN-SPJ | 19 | 3.13 | 3.13 | 1 | 5:1/2.2:1 | 300 | 65 | 44"/19" | 32 | 3.8" |
BV2-600N | 19 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.5" |
BV2-600N-SPJ | 21.6 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.8" |
BV2-600 | 20 | 3.13 | 4 | 1.8 | 5:1/2.2:1 | 575 | 65 | 44"/19" | 32 | 3.5" |
BV2-800N-SPJ | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.8" |
BV2-800N | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.5" |
BV2-800 | 25 | 3.44 | 4.38 | 2.26 | 5:1/2.2:1 | 725 | 80 | 47"/21" | 36 | 3.5" |
BV2-1000 | 29 | 3.94 | 4.38 | 2.26 | 5:1/2.2:1 | 950 | 100 | 52"/23" | 40 | 3.5" |
BV-300 | 9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
BV-300C With Clicker |
9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
BV-300-SPJ | 12.5 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.8" |
BV-400 | 14 | 2.36 | 3.63 | 1.5 | 6:1 | 425 | 50 | 38" | 26 | 3.025" |
BV-500N | 15 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.025" |
BV-500NP | 18.4 | 2.72 | 3.38 | 1.22 | 6:1 | 475 | 50 | 45" | 30 | 3.025" |
BV-500N-SPJ | 16.8 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.8" |
BV-500 | 16 | 2.72 | 3.87 | 1.72 | 6:1 | 375 | 65 | 45" | 30 | 3.025" |
BV-600NN | 18 | 3.13 | 3.13 | 1 | 6:1 | 300 | 65 | 53" | 32 | 3.5" |
BV-600NN-SPJ | 18 | 3.13 | 3.13 | 1 | 6:1 | 300 | 65 | 53" | 32 | 3.8" |
BV-600N | 18 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.5" |
BV-600N-SPJ | 20.6 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.8" |
BV-600 | 18 | 3.13 | 4 | 1.8 | 6:1 | 575 | 65 | 53" | 32 | 3.5" |
BVL-600S | 19 | 3.13 | 4 | 1.8 | 7:1 | 650 | 20 (mono) | 62" | 20 | 3.5" |
BVL-600SW | 20 | 3.13 | 4.25 | 2.24 | 7:1 | 750 | 20 (mono) | 62" | 20 | 3.5" |
Hand Retrieve |
Right, Left |
---|---|
Size |
300N, 500N |
Color |
Silver, Black, 4th of July |
