Description
SKU
|
|
|||||||
|---|---|---|---|---|---|---|---|
|
SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
| SLX150A | 6.3 | 12 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 25 | 3/1 |
| SLX151A | 6.3 | 12 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 25 | 3/1 |
| SLX150HGCA | 7.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 28 | 3/1 |
| SLX150HGCAV | 7.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 28 | 3/1 |
| SLX151HGCA | 7.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 28 | 3/1 |
| SLX150HGA | 7.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 28 | 3/1 |
| SLX151HGA | 7.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 28 | 3/1 |
| SLX150XGA | 8.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 32 | 3/1 |
| SLX151XGA | 8.2 | 11 | 6.9 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | 32 | 3/1 |
Additional Information
| Hand Retrieve |
150 Right, 151 Left |
|---|---|
| Gear |
HG, XG |
Shimano SLX 150 A
$114.99