
The Accurate Tern2 series builds on the innovative design of the original Tern, offering cutting-edge performance in a lightweight, durable package. Featuring Accurate’s first star drag reel, the Tern2 combines precision engineering with advanced materials to deliver a reel that is both incredibly smooth and powerful. Perfect for a wide range of fishing applications, the Tern2 is designed to handle everything from inshore species to larger offshore game fish.
Built with a focus on durability, the Tern2 reels are equipped with Accurate’s Twin Star Drag system, providing consistent drag pressure and allowing you to tackle the toughest fights with confidence. Whether you’re fishing inshore or venturing offshore, the Tern2 offers the strength and control you need for a successful day on the water.
Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
TXD-300X | 14 | 2.37 | 2.31 | 1 | 6:1 | 300 | 30 | 38" | 22 | 3.025" |
TXD-400X | 15 | 2.37 | 3.38 | 1.5 | 6:1 | 425 | 50 | 38" | 24 | 3.025" |
TXD-500XN | 16 | 2.73 | 2.75 | 1 | 6:1 | 350 | 50 | 45" | 26 | 3.025" |
TXD-500X | 17 | 2.73 | 3.5 | 1.72 | 6:1 | 675 | 50 | 45" | 26 | 3.025" |
TXD-600XN | 18 | 3.14 | 3.25 | 1.52 | 6:1 | 475 | 65 | 53" | 28 | 3.5" |
TXD-600N | 18 | 3.14 | 3.25 | 1.52 | 5:1 | 475 | 65 | 41.34" | 28 | 3.5" |
TXD-600X | 19 | 3.14 | 3.5 | 1.8 | 6:1 | 575 | 65 | 53" | 28 | 3.5" |
TXD-600 | 19 | 3.14 | 3.5 | 1.8 | 5:1 | 575 | 65 | 41" | 28 | 3.5" |
TXD-300X-SPJ | 16 | 2.37 | 2.31 | 1 | 6:1 | 300 | 30 | 38" | 22 | 3.8" |
TXD-500XN-SPJ | 18 | 2.73 | 2.75 | 1 | 6:1 | 350 | 50 | 45" | 26 | 3.8" |
TXD-600XN-SPJ | 20 | 3.14 | 3.25 | 1.52 | 6:1 | 475 | 65 | 53" | 28 | 3.8" |
Size |
400X, 400X Silver/Blue, 500 |
---|
